Mighty Writer Plan Index
Some plans are 2 or 3 pages.
| Worksheet | No. of words | No. of symbols/punctuation | No. of sentences | |||||
| Green Long | Green Short | Orange Long | Orange Short | Red Long | Red Short | |||
| 1 | 9 | 3 | 1 | 1 | 1 | |||
| 2 | blank | 3 | 1 | 1 | 1 | |||
| 3 | 18 | 6 | 2 | 2 | 2 | |||
| 4 | blank | 6 | 2 | 2 | 2 | |||
| 5 | 22 | 10 (all) | 3 | 3 | 3 | |||
| 6 | blank | 10 (all) | 3 | 3 | 3 | |||
| 7 | 45 | 10 (all) | 4 | 4 | 4 | |||
| 8 | blank | 10 (all) | 4 | 4 | 4 | |||
| 9 | 45 | 10 (all) | 5 | 5 | 5 | |||
| 10 | blank | 10 (all) | 5 | 5 | 5 | |||
| 11 | 45 | 10 (all) | 5 | |||||
| 12 | blank | 10 (all) | 5 | |||||
| 13 | 45 | 10 (all) | 5 | |||||
| 14 | blank | 10 (all) | 5 | |||||
| 15 | 45 | 10 (all) | 5 | |||||
| 16 | blank | 10 (all) | 5 | |||||
| 17 | 45 | 10 (all) | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | blank | 10 (all) | 1 | 1 | 1 | 1 | 1 | 1 |
| 19 | 45 | 10 (all) | 2 | 1 | 2 | 1 | 2 | 1 |
| 20 | blank | 10 (all) | 2 | 1 | 2 | 1 | 2 | 1 |
| 21 | 45 | 10 (all) | 2 | 2 | 2 | 2 | 2 | 2 |
| 22 | blank | 10 (all) | 2 | 2 | 2 | 2 | 2 | 2 |
Any Questions?
Join our community WhatsApp where
Founder, Emma Ralph is there to answer your burning
questions, along with other Literacy Champions!
